

Course | Duration | Seats | NRI | FN* |
---|---|---|---|---|
MCA Regular | 3 yr | 120 | 6 | 18 |
MCA Lateral Entry | 2 yr | 12 + unfilled vacancies of 1st year | ||
MCA Integrated (After 10+2) | 5 yr | 60 | 0 | 0 |
Fee Structure
Courses >> | INT MCA- First 3 Years | INT MCA 4 &5yrs | MCA Regular |
TUITION FEE (SEMESTER-WISE)* | 25000 | 30000 | 30000 |
FEE FOR SPECIAL FACILITIES & COURSES (YEARLY) | 7500 | 10000 | 10000 |
ADMISSION FEE (ONE TIME) | 500 | 500 | |
KTU STUDENT ADMINISTRATION FEE (ONE TIME)** | 1050 | 1050 | |
KTU AFFILIATION FEE (ONE TIME)** | 1000 | 1000 | |
ARTS & SPORTS FEE (YEARLY)** | 530 | 530 | 530 |
EXAM FEE (SEMESTER-WISE)** | 2615 | 2865 | 2865 |
CAUTION FEE DEPOSIT (ONE TIME – REFUNDABLE) | 10000 | 5000 | |
ID CARD, INSURANCE & HANDBOOK | 250** | 250** | |
TOTAL* | 48445 | 43395 | 51195 |
* * (Fee deposited in LBS will be deducted for Govt. Allocation), may vary as per Kerala Govt norms. ** May vary as per KTU norms. | |||
Uniform fee for boys : INR 3850/-, for girls : INR 6300/- Approx. |
Our Students are Industry Ready
Contact
Admission Officer: Dr. Juby Mathew
+ 91 9447601251
+ 91 9447330435
+ 91 8606309393
+ 91 8547888365
mcaadmissions@ajce.in
HOSTEL | College Bus Routes
MCA Regular Govt seats
50% of the MCA regular seats are allotted through Kerala MCA Entrance Examination conducted by LBS. Fee structure is same for all.
(College Code ACA)
Documents to be submitted online
- SSLC Book / Equivalent Certificate
- XII Mark List
- XII Pass Certificate(CBSE/ICSE/Other boards)
- Degree Mark Lists (for MCA / MCA LE)
- Degree Certificate / Provisional Certificate (for MCA / MCA LE)
- Transfer Certificate from institution last studied
- Course & Conduct Certificate from institution last studied
- Migration Certificate (in case of Degree from other state university) (for MCA / MCA LE)
- Upload passport size photo