APPLY ONLINE | Tel: + 91 9516666000
Courses Offered
Course (Contact No) | No. of seats | Eligibility / B.Tech in |
---|---|---|
Computer- Aided Structural Engineering + 91 8281483470 | 9 | Civil Engineering |
Structural Engineering & Construction Management + 91 9961148018 | 12 | Civil Engineering |
Computer Science and Engineering + 91 9495 50 8855, + 91 9496339277 | 12 | B.Tech CSE /IT/MCA/ MSc Computer Science/ Mathematics / Statistics |
Energy Systems + 91 9744233616 | 12 | Electrical & Electronics Engineering |
VLSI Design and Embedded Systems + 91 9447370152 | 12 | Electronics & Communication Engineering |
Electric Vehicle Technology + 91 9495291181 | 12 | Mechanical Engineering |
Environmental Engineering + 91 9952121202 | 18 |
Chemical Engineering Biochemical Engineering Biotechnology Petroleum Engineering Mechanical Engineering Mechanical Engineering (Automobile) Metallurgical & Materials Engineering Environmental Engineering Food Technology Food Engineering Dairy Technology Civil Engineering |
Fee Structure for Management and Govt. seats
Tuition fee (Sem-wise) | 30000 | |
Special Fee (Sem-wise) | 10000 | |
KTU EXAM FEE (SEMESTER-WISE) | 2345 | |
Admission Fee (One time) | 500 | |
KTU Student Administration Fee(One time) | 1050 | |
KTU Affiliation Fee(One time) | 1000 | |
KTU Arts & Sports fee (Yearly) | 530 | |
Caution Fee Deposit (One time - refundable) | 5000 | |
Fee for Students Welfare & Motivational Programmes (Yearly) | 6000 | |
ID CARD, INSURANCE & HANDBOOK | 250** | |
Total | 56675 | |
* Subject to the further orders of the appropriate authorities/courts. ** May change as per actual |
||
Stipend at the rate of Rs. 5000/- per month will be awarded to all M Tech students with effect from 1stNovember 2020, upto the completion of the course or 24 months whichever is less. Students have to ensure regularity and progress without backlog. |