Students Department of Civil Engineering AJCE had secured good marks and high pass percentage at university level, since 2010. The relentless efforts of the faculty members and students had made it one of the sought after departments in the university
GEMS, CROWNS AND JEWELS of Civil Department
| Batch | Name of the Topper | CGPA / Percentage |
|---|---|---|
| 2021-2025 | Anns Mariam George | 9.44 |
| 2020-2024 | Anu Joseph | 9.26 |
| 2019-2023 | Ann Joseph | 9.38 |
| 2018-2022 | Amalu Jose | 9.44 |
| 2017-2021 | Amitha K Biju | 9.64 |
| 2016-2020 | Tresa Rose | 9.31 |
| 2015-2019 | Gopika A V | 8.73 |
| 2014-2018 | Aneeta Cici George | 9.33 |
| 2013-2017 | Reena Elizabeth John | 8.56 |
| 2012-2016 | Shaise K John | 8.83 |
| 2011-2015 | Reshma Thankachan | 8.89 |
| 2011-2015 | Nivea Thomas | 8.89 |
| 2010-2014 | Sherry Rose Jose | 8.7 |
| 2009-2013 | Roshni Ramachandran | 81.6% |
| 2008-2012 | Jeenu Mathai | 83.9% |
| 2007-2011 | Bijo M.D | 84.3% |
| 2006-2010 | Anu Sebastian | 79.7% |
Over all pass percentage of all batches
| Item | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 | 2015-2019 | 2014-2018 | 2013-2017 | 2012-2016 | 2011-2015 | 2010-2014 | 2009-2013 | 2008-2012 | 2007-2011 | 2006-2010 |
| No. of students were on roll at the 2nd Year level of the graduating batch | 81 | 110 | 98 | 127 | 119 | 127 | 121 | 117 | 118 | 89 | 90 | 63 | 62 | 63 | 58 |
| No. of successful students | 48 | 65 | 66 | 100 | 84 | 107 | 91 | 96 | 91 | 72 | 74 | 52 | 47 | 47 | 29 |
| Success % ( within 4 years) | 59.25 | 59.09 | 67.35 | 78.74 | 70.59 | 84.25 | 75.21 | 82.05 | 77.12 | 80.90 | 82.22% | 82.50% | 75.80% | 73% | 50% |











