Batch Toppers (KTU)
2019-2023 Batch
| Register No. | Name | CGPA |
|---|---|---|
| AJC19IT021 | DEVA P NAIR | 8.99 |
| AJC19IT013 | ANGELA MARIA GIGI | 8.54 |
| AJC19IT014 | ANGEL MARIA S | 8.51 |
| AJC19IT028 | JITHIN ROY | 8.48 |
| AJC19IT012 | ANGELA MANOJ | 8.41 |
| AJC19IT056 | TESS THOMAS | 8.27 |
| AJC19IT023 | GIBIN MANNADATHU GEORGE | 8.22 |
| AJC19IT050 | SANDRA SAJI | 8.21 |
| AJC19IT011 | AMRUTHA MUGESH | 8.18 |
| AJC19IT019 | CHRISTO BOSE | 8.12 |
| AJC19IT039 | OLIVIYA S PAIMATTAM | 8.12 |
| AJC19IT040 | PARVATHI VINOD | 8.02 |
| AJC19IT008 | ALBY KENNADY | 7.99 |
| AJC19IT054 | SONA SANAL | 7.93 |
| AJC19IT025 | JACOB JERRY ARACKAL | 7.88 |
| AJC19IT006 | AJOYEL V M | 7.79 |
| AJC19IT038 | NITTY CHERIAN | 7.61 |
| AJC19IT042 | RIYA MOL JOSEPH | 7.61 |
| AJC19IT036 | M S SOMARAJ | 7.35 |
| AJC19IT055 | SREEYUKTHA RAMESH | 7.22 |
| AJC19IT041 | REUBEN GEORGE PHYLIMON | 7.09 |
| AJC19IT001 | AABEL JACOB | 7.01 |
2018-2022 Batch
| Register No. | Name | CGPA |
|---|---|---|
| AJC18IT028 | REMYA ELIZABETH CHACKO | 8.82 |
| AJC18IT015 | JAMES NELLIKUNNEL | 8.49 |
| AJC18IT034 | STEPHY THOMAS | 8.46 |
| AJC18IT025 | NEHA JOSHY | 8.36 |
| AJC18IT029 | RINKU MARIAM ROY | 8.12 |
| AJC18IT032 | SHAN TOM SHAJI | 8.09 |
| AJC18IT030 | ROBERT K SAMUEL | 7.53 |
| AJC18IT008 | ASHNA SALEEM | 7.53 |
| AJC18IT006 | ARUNIMA BAJIO | 7.37 |
| AJC18IT022 | JOSE FRANCIS | 7.3 |
| AJC18IT026 | NIVYA GEORGE | 7.27 |
| AJC18IT016 | JEFFREY JAISON | 7.19 |
2017 - 2021 Batch
| Register No. | Name | CGPA |
|---|---|---|
| AJC17IT027 | LITTY ROSE RAJU | 8.62 |
| AJC17IT015 | DONA JOSEPH | 8.43 |
| AJC17IT043 | SHARATH SABU | 8.37 |
| AJC17IT014 | DOMINIC K SAVIO | 8.20 |
| AJC17IT041 | SANJANA GEORGE | 8.14 |
| AJC17IT046 | THOMAS KURUVILA | 7.94 |
| AJC17IT036 | RINU ANN REJI | 7.81 |
| AJC17IT001 | ABISON MATHEW | 7.79 |
| AJC17IT028 | MELIN MARY LALU | 7.76 |
| AJC17IT024 | JUWEL MARIA BENNY | 7.75 |
| AJC17IT035 | RAJIMOLRAJU | 7.70 |
| AJC17IT021 | JASMINE SALWATER | 7.69 |
| AJC17IT019 | HELEN MARIA JOJOMON | 7.64 |
| AJC17IT031 | NAYANA J ALAPPATTU | 7.62 |
| AJC17IT008 | ANIT MARIA JOSE | 7.61 |
| AJC17IT020 | HRIDHYA JOY | 7.56 |
2016 - 2020 Batch
| Register No. | Name | CGPA |
|---|---|---|
| AJC16IT011 | DEVAKI S JEEVAN | 8.76 |
| AJC16IT002 | ALBY ANTONY | 8.74 |
| AJC16IT030 | MILDA CLARA MATHEW | 8.60 |
| AJC16IT033 | NIDHYA BENNY | 8.18 |
| AJC16IT007 | AMRITHA BABU | 8.14 |
| CML16IT015 | REEJA MARIAM MATHEW | 8.11 |
| AJC16IT027 | MERIN JOSEPH | 7.96 |
| CML16IT008 | JEFFY K BIJU | 7.87 |
| CML16IT010 | JOEL JOSE MATHEW | 7.66 |
| AJC16IT013 | DONA MARIA SHAJAN | 7.57 |
| AJC16IT043 | TWINKLE MONACHAN | 7.56 |
| AJC16IT031 | NAMITHA SIMON | 7.54 |
| AJC16IT010 | BILLA SARA MATHEW | 7.51 |
2015 - 2019 Batch
| Register No. | Name | CGPA |
|---|---|---|
| AJC15IT010 | HIMA MARIAM KURIAKOSE | 8.02 |
| AJC15IT001 | ADHILSHA | 7.8 |
| AJC15IT005 | ANOOP P OOMMEN | 7.8 |
| AJC15IT022 | SILPA MARIAM SAJU | 7.56 |
| AJC15IT013 | JHONCY JOSEPH | 7.47 |