Industry Visit is a vital part of curriculum with an objective to impart hands-on experience related to the functioning of the Industry and thus bridging the gap between classroom and real working environment. This exposure provides the students with ample opportunities to plan, organize and engage in active learning experiences both inside and outside the classroom. Students become aware of the career opportunities and the role of different people in an organization. This exposure helps the students to focus on specific aspects of their curriculum, in the meanwhile achieving the essential Programme Objectives and learning objective valid to the Engineering Programme.
An Industrial visit of 15 days is made mandatory during the four years of Engineering degree.
Industrial Visit
- Marc Batteries, Mysore
Industrial Training
- BSNL Training Center
- Keltron, Trivandrum
- Emvigo Technologies
- Orisys India
- Digix Marketing,Thalassery
2013-17 ECE A BATCH
REG NO | NAME OF STUDENT | NAME OF INDUSTRY WITH LOCATION | NO. OF DAYS | FROM ( DATE) | TO (DATE) |
13002381 | ABHIJITH V PRABHA | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002382 | ABIN GEORGE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002383 | AHALYA THANKACHAN | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002384 | AJI MATHEW | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002386 | AKHILA MARY JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002387 | ALEENA THOMAS | A V R & Autoboltz,Robotics,Technophilia, | 3 | 14/08/13 | 16/08/13 |
13002388 | ALLEN MATHEW | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002389 | ALWIN ASHLEY | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002390 | AMAL JOSEPH | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002391 | AMITHA ELZA CHACKO | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002392 | ANANDU PK | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002393 | ANILAMOL SEBASTIAN | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002394 | ANITHA ANTONY | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002395 | ANJU S DEV | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002396 | ANN MARY PETER | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002398 | ARJUN CHANDRAMOHAN | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002399 | ASHIN DAVIS | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002400 | ASHLYMOL ANTONY | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002401 | ASWIN JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002402 | AYISHA NAZMIN.A | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002403 | BLESSY CHERIAN | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002404 | CHRISTEENA JOSEPH | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002405 | CHRISTY MARIA GEORGE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002406 | CHRISTY SUSAN THOMAS | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002407 | D SURAJ | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002408 | DAWN BENNY OOMMEN | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002409 | DELSTIN KURIACKOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002411 | DONA MAREENA JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002412 | DONA MARIA JAMES | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002413 | EDWIN JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002414 | EMI MARY GEORGE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002415 | GEETHU ISSAC | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002416 | GOKUL MURALI | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002417 | GREESHMA JIMMY | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002418 | HASNA KAREEM | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002419 | JACOB ABRAHAM | A V R & Autoboltz,Robotics,Technophilia | 3 | 14/08/13 | 16/08/13 |
13002420 | JASMIN THOMAS | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002421 | JEEDHU JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002422 | JERIN ABRAHAM | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002423 | JERIN MATHEW VARGHESE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002424 | JESTIN.T.A | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002425 | JINCY JOSEPH | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002426 | JINCY SARAH JOSE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002427 | JITHIN GEORGE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002428 | JIYA GEORGE | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002431 | JOSEPH ABRAHAM THOMAS | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002432 | JUVAL MARIAM THOMAS | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002433 | KAVITHA JOSEPH | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002434 | KEVIN K TOMY | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
13002556 | JISS MARIA | Jampot Photonics Workshop | 4 | 13/7/15 | 16/7/15 |
2013-17 ECE B BATCH
REG NO | NAME OF STUDENT | NAME OF INDUSTRY WITH LOCATION | NO. OF DAYS | FROM ( DATE) | TO (DATE) |
13002435 | KEVIN VARGHESE MATHEW | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002436 | KEZIAH ELSA JACOB | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002437 | KUNNEL GOPI PADMESH | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002438 | LIBIN K. JOSE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002440 | LITICIA KURIAN | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002441 | LIYA THOMAS | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002442 | MALA SUNNY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002443 | MALU VARGHESE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002444 | MEGHA SUNNY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002445 | MELBIN JOSEPH | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002446 | MERIN MARY JOSE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002447 | METTILDA ELIZABETH ABRAHAM | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002448 | MILY TRESA ROY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002449 | MINTA ROSE TOMY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002450 | NAVEEN BABU | ||||
13002451 | NEEMA ZACHARIAS | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002452 | NIKHILAMOL SIMON | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002453 | NISA MARYKUTTY GEORGE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002454 | NISHAD GEORGE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002455 | PANOSE THOMAS | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002456 | PARVATHI P | BSNL Malappuram | 15 | ||
13002457 | PARVATHY PRASAD | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002458 | PONNU PRIYA SAJU | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002459 | PRIYANKA MICHAEL | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002460 | RAHUL SHAJI | ||||
13002461 | RAYON SUSAN KOSHY | Keltron Equipment Complex,Trivandrum | 15 | 42675 | 24/1/2016 |
13002462 | RESHMA S PILLAI | Keltron Controls,Arror, | 5 | 12/1/2016,13/7/15 | 16/1/2016 |
13002463 | RITTY RAJU | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002464 | ROSANNA JOSE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002465 | ROSHAN ANNA JOSEPH | ||||
13002466 | SACHIN P VARGHESE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002467 | SACHIN THOMAS | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002469 | SAM KURIAN BABU | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002470 | SANTO THOMAS | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002471 | SHAMIN P SHAJI | Technophilia Systems Banglore,Jampot Photonics Workshop | 14 | 22/6/2015,13/7/15 | 42101 |
13002472 | SHARON MARIAM GEORGE | Keltron Controls,Arror,Jampot Photonics Workshop,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002473 | SHINTU KURIAN | Keltron Equipment Complex Trivandrum,Jampot Photonics Workshop | 15 | 11/1/2016,13/7/15 | 24/1/2016 |
13002474 | SRUTHY SUNDHAR | Keltron Equipment Complex Trivandrum,Jampot Photonics Workshop | 15 | 11/1/2016,13/7/15 | 24/1/2016 |
13002475 | STEFFY DON | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002476 | STEVE LUIZ | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002477 | SUSAN SAM ABRAHAM | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002478 | SWETHA MERIN JOHNY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002479 | TEENA GEORGE | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002480 | THEJUS SURESH KUMAR | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002481 | TINUMON SEBASTIAN | Keltron Controls,Arror | 5 | 42705 | 16/1/2016,16/7/15 |
13002482 | TOM SIBY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002483 | VINITHA BENNY | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
13002484 | VISHNU SATHEESH | Keltron Controls,Arror | 5 | 42705 | 16/1/2016 |
13002485 | WILSY JOSEPH | Keltron Controls,Arror,Jampot Photonics Workshop | 5 | 12/1/2016,13/7/15 | 16/1/2016,16/7/15 |
2012-16 ECE A BATCH
INDUSTRIAL TRAINING Details 2012-16 ECE A BATCH | ||||||
SL NO | REG NO | NAME OF STUDENT | NAME OF INDUSTRY WITH LOCATION | NO. OF DAYS | FROM ( DATE) | TO (DATE) |
1 | 12002341 | Adarsh Kumar.C | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
2 | 12002342 | Aishamol Naushad | KELTRON ERNAKULAM | 14 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
3 | 12002343 | Ajay Antoney | KELTRON CALICUT | 15 | 12/6/2015 | 27/6/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
4 | 12002344 | Akhil Benny | KELTRON ERNAKULAM | 14 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
5 | 12002345 | Akhila Suresh | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
6 | 12002346 | Aleena Manuel | KELTRON ERNAKULAM | 14 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
7 | 12002347 | Alenso Joy Valiaveettil | KELTRON ERNAKULAM | 14 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
8 | 12002348 | Alka John | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
9 | 12002349 | Alphones Maria | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
10 | 12002350 | Alphonsa Jacob | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
11 | 12002351 | Amlu Anna Joshy | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
12 | 12002352 | Aneeta Christopher | BSNL KOTTAYAM | 15 | 6/1/2015 | 21/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
13 | 12002353 | Angel Kurien | KELTRON AROOR | 15 | 7/1/2015 | 21/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
14 | 12002354 | Anjali B | BSNL KOTTAYAM | 15 | 6/1/2015 | 21/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
15 | 12002355 | Anjaly P O | KELTRON AROOR | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
16 | 12002356 | Ann Mary Antony | KELTRON AROOR | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
17 | 12002357 | Ann Mary Philipose | HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 |
18 | 12002358 | Ann Merin Georgi | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
19 | 12002359 | Anooja Antony | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
20 | 12002360 | Arun Ramesh | KELTRON TRIVANDRUM | 15 | ||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
21 | 12002361 | Asha Sojan | BSNL KOTTAYAM | 15 | 6/1/2015 | 21/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
22 | 12002362 | Ashish Roy | KELTRON TRIVANDRUM | 15 | ||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
23 | 12002363 | Aswani.M | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
24 | 12002364 | Aswini.S | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
25 | 12002365 | Audrin Mary | BSNL PALA | 6 | 23/6/2014 | 28/6/2014 |
10 | 7/1/2015 | 16/1/2015 | ||||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
26 | 12002366 | Basil Chacko | HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 |
27 | 12002367 | Beethu Baby | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
28 | 12002368 | Betsy Mathew | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
29 | 12002369 | Bibin M Mathew | KELTRON ERNAKULAM | 15 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
30 | 12002370 | Bijin Joy | KELTRON ERNAKULAM | 15 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
31 | 12002371 | Bilal A Rahman VP | ||||
32 | 12002372 | Binila Treesa Babu | KELTRON ERNAKULAM | 15 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
33 | 12002373 | Carmel Mary Jose | KELTRON AROOR | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
34 | 12002374 | Charles Antony | KELTRON ERNAKULAM | 15 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
35 | 12002375 | Christy Kurian | KELTRON ERNAKULAM | 14 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
36 | 12002376 | Cyril Wilson | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
37 | 12002377 | Dany Manuel | KELTRON KANNUR | 13 | 9/1/2016 | 21/1/2016 |
DIGICONFIG | 2 | 22/1/2016 | 23/1/2016 | |||
38 | 12002378 | Dany Tom Joe | KELTRON TRIVANDRUM | 15 | ||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
39 | 12002379 | Deepak Vinod | KELTRON ERNAKULAM | 14 | 7/1/2015 | 20/1/15 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
40 | 12002380 | Deepthi S | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
41 | 12002381 | Delvin C Varghese | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
42 | 12002382 | Dennis D’cruz | HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 |
43 | 12002383 | Elna Ryson | HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 |
44 | 12002384 | Garry Dcruz A | KELTRON TRIVANDRUM | 15 | ||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
45 | 12002385 | Grace Shaji | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
46 | 12002386 | Irene Mathew | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
47 | 12002387 | Irene Sara Jose | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | nope | 27/11/2013 | 27/11/2013 | |||
48 | 12002388 | Jacinta Jose | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
49 | 12002389 | Jasmin John Joseph | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
50 | 12002390 | Jeril Benny | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
51 | 12002391 | Jerrine George Zachariah | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
52 | 12002392 | Jibin Mathew Valiyaveettil | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
53 | 12002393 | Jincy Jose | BSNL KOTTAYAM | 15 | 6/1/2015 | 21/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
54 | 12002394 | Jissy Joseph | BSNL KOTTAYAM | 15 | 6/1/2015 | 21/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
55 | 12002395 | Jithin Abraham Jojee | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
56 | 12002396 | Jobin Chacko Jacob | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
57 | 12002397 | Joel John | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
58 | 12002398 | Josna Joseph | BSNL KOTTAYAM | 15 | 29/12/2014 | 15/01/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
59 | 12002231 | Akhil Mathew | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
60 | 12002284 | Vimal V V | KELTRON ERNAKULAM | 15 | 6/1/2015 | 19/1/2015 |
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 | |||
61 | 12002411 | Minna Elizabeth Prince | BSNL PALA | 6 | 23/6/2014 | 28/6/2014 |
10 | 7/1/2015 | 16/1/2015 | ||||
HYKON THRISSUR | 1 | 27/11/2013 | 27/11/2013 |
2012-16 ECE B BATCH
INDUSTRIAL TRAINING Details 2012-16 ECE B BATCH | ||||||
SL NO | REG NO | NAME OF STUDENT | NAME OF INDUSTRY WITH LOCATION | NO. OF DAYS | FROM ( DATE) | TO (DATE) |
1 | 12002399 | Juhi Elz George | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
2 | 12002400 | Lismy Lukose | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
3 | 12002401 | Liya Lal | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
4 | 12002403 | Manju Babu | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
5 | 12002404 | Mareena James | Keltron Controls, Aroor | 15 | 6/1/2015 | 21/1/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
Digital Core Technologies, Kakkanad | 7 | 28/12/2015 | 2/1/2016 | |||
6 | 12002405 | Margaret Velse | Keltron Controls, Aroor | 15 | 7/1/2015 | 20/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
7 | 12002406 | Markose Babu | Keltron Controls, Aroor | 15 | 9/1/2015 | 21/1/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
8 | 12002407 | Meera A | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Keltron, trivandrum | 5 | 6/1/2015 | 12/1/2015 | |||
Hykon, Trissur | 1 | 27/11/2013 | ||||
9 | 12002408 | Meera Antony | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
10 | 12002409 | Mekha Joseph | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
11 | 12002410 | Mekha Unnikrishnan | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
Keltron, Trivandrum | 5 | 6/1/2015 | 12/1/2015 | |||
12 | 12002412 | Minni Mathews | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
13 | 12002413 | Minu Mariya Thomas | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
14 | 12002414 | N Pranav Ashok | Keltron Controls, Aroor | 15 | 7/1/2015 | 21/1/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
15 | 12002415 | Navya Rose Joseph | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
Keltron, Trivandrum | 5 | 6/1/2015 | 12/1/2015 | |||
16 | 12002416 | Neethu P | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
17 | 12002418 | Nimmu Ann George | Keltron Controls, Aroor | 15 | 7/1/2015 | 21/1/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
18 | 12002419 | Nimmy Joseph | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Digital Core Technologies, Kakkanad | 7 | 28/12/2015 | 2/1/2016 | |||
Hykon, Trissur | 1 | 27/11/2013 | ||||
19 | 12002420 | Niranjana K R | BSNL, Kottayam | 15 | 29/12/2014 | 15/01/2015 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
20 | 12002421 | Ovanalil Jerry Mathews | Hykon, Trissur | 1 | 27/11/2013 | |
21 | 12002422 | Pious Joseph | Keltron Controls, Aroor | 15 | 9/1/2014 | 21/1/2014 |
Hykon, Trissur | 1 | 27/11/2013 | ||||
22 | 12002423 | Praise K. James | Keltron, Trivandrum | 5 | 6/1/2015 | 12/1/2015 |
