Student / Faculty Awards
Student Awards
| Name | Amount | Batch | Scholarship | Achievements |
| Justin Paul George | 25,000/- | 2013-17 | MMSMS | |
| Liny Lawrence | 30,000/- | 2013-17 | MMSMS | |
| Sachin Thomas | 30,000/- | 2013-17 | MMSMS | |
| Shinto Antony | 30,000/- | 2013-17 | MMSMS | |
| Paulson Varghese | 1500/- | 2012-16 | A&MVMS | Overall topper in Eng. Graphics-S1&S2 |
| Paulson Varghese | 1000/- | 2012-16 | A&MVMS | Semester topper (Metallurgy- S1&S2) |
| Paulson Varghese | 1000/- | 2012-16 | A&MVMS | Semester topper (Metallurgy- S3) |
| Paulson Varghese | 1000/- | 2012-16 | A&MVMS | Semester toper (Metallurgy – S4) |
| Paulson Varghese | 1000/- | 2012-16 | Dr. Placid Rodriguez Memorial Award | Topper in MT 010 403- Mechanical Behavior & Testing |
| Vivek Baburaj | 1000 | 2013-2017 | A&MVMS | Semester toper (Metallurgy – S 1&2) |
| Irfan.K.Moidu | 1000 | 2013-2017 | A&MVMS | Semester toper (Metallurgy – S3) |
| Paulson Varghese | 1000 | 2012-2016 | A&MVMS | Semester toper (Metallurgy – S5) |
| Ashin Jose | 1000 | 2012-2016 | Weld Networks Endowment Fund | Topper in MT 010 502- Metal Joining Technology |
| Febin Joseph | 500 | 2012-2016 | Weld Networks Endowment Fund | Topper in MT 010 507- Welding Lab |
| Ashin Jose | 1000 | 2012-2016 | A&MVMS | Semester toper (Metallurgy – S6) |
Faculty Awards
| Sl. No | Name | Amount | Achievements |
| 1 | Dr.K.G. Samuel | Rs. 1000/- | 100 % pass in Nuclear Engineering Course (S8 Mechanical-2013) |
| 2 | Jithin Devasia 1 | Rs. 1000/- | 00 % pass in Electrical, Electronic & magnetic Materials (S4 Metallurgy-2014) |
| 3 | K.Sreekumar | Rs. 1000/- | 100 % pass in Pyro, Hydro, Electro Metallurgy |
| 4 | Jithin Devasia | Rs. 1000/- | 100 % pass in Metal Joining Technology |
| 5 | Manu Harilal | Rs. 1000/- | 100 % pass in Fuels, Furnaces & Refractories |
| 6 | Dr.Rijesh.M | Rs. 1000/- | 100 % pass in Secondary iron & Steel Making |
| 7 | Dr.Rijesh.M | Rs. 1000/- | 100 % pass in Non-ferrous Extractive Metallurgyl |
| 8 | Manu Harilal | Rs. 1000/- | 100 % pass in Metallography and X-ray Diffraction |
| 8 | Manu Harilal | Rs. 1000/- | 100 % pass in Metallography and X-ray Diffraction |
| 8 | Sivaprasad.M | Rs. 1000/- | 100 % pass in Design and selection of materials/td> |
| 8 | Dileep Chandran | State Award for best NSS Volunteer award/td> |